2009-2010 Statement of Activity
| Revenue: | |
| Unrestricted Public Support | $1,822,730 |
| Less: Pledge Loss | (136,917) |
| Less: Designations to non UW Programs | (498,922) |
| 1111Total Net Pledges | $1,186,891 |
| Grants / Restricted Gifts | $1,023,080 |
| Management Fees | $32,919 |
| Flood | 111---- |
| Miscellaneous Items | $66,807 |
| 1111Total Revenue | $2,309,697 |
| Expenses : | |
| Program Services | $2,081,824 |
| Management | $253,348 |
| Fundraising | $358,023 |
| Dues | $17,994 |
| 1111Total Expenses | $2,711,190 |
| 1111Net Revenue | ($401,493) |
2009-2010 Statement of Financial Position
| Assets | |
| Cash & Cash Equivalents | $1,250,739 |
| Pledges Receivable, Net | $749,025 |
| Accounts Receivable and Other Assets | $93,090 |
| Property and Equipment | $495,677 |
| Beneficial Interest in Trusts | $36,482 |
| 1111Total Assets | $2,625,013 |
| Liabilities: | |
| Accounts Payable & Accrued Expenses | $53,355 |
| Program Allocations & Donor Designations | $844,364 |
| 1111Total Liabilities | 111$897,719 |
| 1111Net Assets | 111$1,727,294 |
| 1111Total Assets and Liabilities | 111$2,625,013 |
Financial Accountability
At the North Texas Area United Way, we believe we have a responsibility – both to our donors and to the community itself – to ensure that the dollars people entrust to us are invested in ways that will produce the greatest measurable impact on lives, enabling North Texas to thrive. Our investment strategy unites our network of partner agencies under a set of shared goals and ties our funding to the achievement of specific measurements, increasing our likelihood of driving substantial change in North Texas.
2009 IRS 990 & Auditor's Report
The North Texas Area United Way is committed to financial transparency. Click on the links below to view recent statements, filings and calculations.
NTAUW changed its funding cycle to April 1 - March 31. Thus, the previous year's 990 will reflect 15 months.
Membership Accountability

New membership standards were implemented for United Ways in 2003 and enhance the level of accountability and transparency in local operations. Annually, all United Ways must certify to United Way of America their adherence to these requirements.
