2011-2012 Statement of Accountability
| Revenue | ||
| Unrestricted Public Support | $ 1,795,638 | |
| Less: Pledge Loss | ( 497,043) | |
| Less: Designations to non-UW programs | ( 57,451) | |
| Total Net Pledges | $ 1,241,144 |
|
| Grants/Restricted Gifts | $ 884,520 | |
| Management Fees | 40,773 | |
| Special Events - Net | ( 3,129) | |
| Miscellaneous Revenue | 56,078 | |
| Total Gifts/Other Revenue | $ 978,242 |
|
| Total public support and revenue |
| $ 2,219,386 |
| Expenses | ||
| Program Services | $ 1,678,607 | |
| Management and General | 300,715 | |
| Fundraising | 187,520 | |
| Unallocated payments to affiliates | 23,548 | |
| Total Expenses |
| $ 2,190,390 |
| Net Revenue | $ 28,996 | |
2011-2012 Statement of Financial Position
| Assets | ||
| Cash and Cash Equivalents | $ 1,270,783 | |
| Pledges Receivable, Net | 786,911 | |
| Accounts Receivable and Other Assets | 814,478 | |
| Property and Equipment | 481,505 | |
| Beneficial Interest in Trusts | 40,443 | |
| Total Assets |
| $ 3,394,120 |
| Liabilities | ||
| Accounts Payable & Accrued Expenses | $ 58,033 | |
| Refundable Grant Advances | 642,501 | |
| Program Allocations and Donor Designations | 781,279 | |
| Total Liabilities |
| $ 1,481,813 |
| Net Assets |
| $ 1,912,307 |
| Total Liabilities and Net Assets | $ 3,394,120 | |

